Top facebook2xnew Top youtube2xnew Top instagram2xnew Top phone2xnew 01383 822778 Top subscribe2xnew Subscribe Top search2xnew Join Basket Login

Updated Prov Results - Finals

event burgee venue burgee

RS Feva National Championships - Finals

Dalgety Bay Sailing Club

Results are provisional as of 17:37 on May 27, 2025

Gold Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 42, Scoring system: Appendix A
Rank Sail Number Helm Crew Club Fleet Regatta Junior Helm Junior Crew Family R1 R2 R3 R4 R5 R6 R7 CarriedFwd Total Nett
1st 8818 Ben Greenhalgh Millie Greenhalgh PDSC Gold         1.0 3.0 7.0 2.0 (33.0) 1.0 1.0 3.0 51.0 18.0
2nd 8686 Thomas Whitehead Daniel Whitehead Filey Sailing Club Gold       Y 5.0 1.0 (8.0) 4.0 2.0 3.0 3.0 1.5 27.5 19.5
3rd 8762 Cassius Day Harry O Callaghan Gurnard SC Gold         4.0 5.0 (43.0 UFD) 1.0 3.0 4.0 5.0 1.5 66.5 23.5
4th 5144 Zoe Lomas-Clarke Mark Soars Frensham Pond SC Gold         2.0 (9.0) 1.0 3.0 8.0 7.0 2.0 8.0 40.0 31.0
5th 8639 Rachel Elms Laura Jubb HISC Gold         6.0 4.0 (11.0) 6.0 9.0 9.0 10.0 5.0 60.0 49.0
6th 8830 Emily Ridout Annabel Ridout Ballyholme Yacht Club Gold       Y 16.0 6.0 12.0 (43.0 BFD) 5.0 6.0 4.0 4.0 96.0 53.0
7th 8624 Matthew Boatman Archie Denley Sunderland YC Gold         (25.0) 7.0 4.0 8.0 10.0 12.0 9.0 23.0 98.0 73.0
8th 8501 Megan Gowers Harry Bennell Port Dinorwic Sailing Club Gold         8.0 19.0 15.0 7.0 (25.0) 2.0 12.0 19.0 107.0 82.0
9th 2369 Noah Helm Will Fenton Lyme Regis Sailing Club Gold     Y   17.0 11.0 2.0 (43.0 BFD) 7.0 18.0 13.0 14.0 125.0 82.0
10th 8034 Mia Hateley Mona Nygard Draycote Water Sailing Club Gold         18.0 12.0 (22.0) 15.0 1.0 17.0 8.0 20.0 113.0 91.0
11th 5542 Frederick Wood Eduardo Ceron Blazquez Windermere School Gold         10.0 (43.0 RET) 36.0 5.0 26.0 5.0 6.0 9.0 140.0 97.0
12th 6351 Matthew Ridout Peter Ridout Ballyholme Yacht Club Gold       Y 12.0 14.0 20.0 10.0 17.0 (24.0) 18.0 7.0 122.0 98.0
13th 2431 Jude Beatty Gabe Beatty Rutland SC Gold       Y 11.0 29.0 5.0 17.0 14.0 11.0 (34.0) 17.0 138.0 104.0
14th 9091 Iris Tsitoura Pearce Ava Popova Sevenoaks School Gold         19.0 21.0 9.0 9.0 12.0 8.0 (26.0) 26.0 130.0 104.0
15th 8651 Annabel Caldecott Charlotte Caldecott Rutland SC Gold       Y 9.0 13.0 21.0 11.0 21.0 (27.0) 16.0 13.0 131.0 104.0
16th 6611 Hannah Yates Fallon Day Gurnard SC Gold         15.0 16.0 16.0 19.0 15.0 (21.0) 21.0 6.0 129.0 108.0
17th 6581 Ross Nolan Martha Nolan RNIYC Gold       Y 3.0 24.0 10.0 12.0 16.0 25.0 (43.0 RET) 25.0 158.0 115.0
18th 6540 Rafe Bradley Will Haines Gurnard Sailing Club Gold         7.0 23.0 3.0 14.0 (37.0) 23.0 33.0 16.0 156.0 119.0
19th 7672 Beth Llewellyn Will Fuller HISC Gold         (38.0) 38.0 26.0 16.0 4.0 10.0 22.0 22.0 176.0 138.0
20th 1887 Annabelle Hacker Aggie Priestley Rutland SC Gold         35.0 43.0 RET 6.0 13.0 11.0 (51.0 DNC) 14.0 28.0 201.0 150.0
21st 5424 Laia Priestley Ben McCaldin Ullswater YC Gold   Y Y Y 13.0 8.0 14.0 (43.0 BFD) 30.0 26.0 23.0 37.0 194.0 151.0
22nd 6289 Emmanuel Chan John Bayley Tonbridge School Gold         24.0 36.0 34.0 (43.0 BFD) 6.0 14.0 7.0 33.0 197.0 154.0
23rd 8243 Sam Brown Victoria Jesseman Claires Court Race Team Gold         26.5 10.0 27.0 29.0 23.0 (34.0) 29.0 10.0 188.5 154.5
24th 8739 Kit Bentall Rory Luddington Corinthian Otters Gold         21.0 15.0 18.0 31.0 31.0 (33.0) 20.0 21.0 190.0 157.0
25th 2422 Ben Angell Laurie Lamb Draycote Water SC Gold         (39.0) 25.0 29.0 20.0 22.0 36.0 11.0 15.0 197.0 158.0
26th 8230 Jude Armstrong Isaac Jackson Claires Court Race Team Gold         26.5 17.0 17.0 (30.0) 29.0 28.0 25.0 18.0 190.5 160.5
27th 8643 Thomas Hill Edward Knowles Royal Lymington Gold   Y     (29.0) 20.0 28.0 25.0 18.0 22.0 15.0 34.0 191.0 162.0
28th 3792 Isobel Sandow Ada Daniels Trearddur Bay Sailing Club Gold         20.0 2.0 13.0 23.0 43.0 RET (51.0 DNC) 51.0 DNC 11.0 214.0 163.0
29th 8048 Maisie Butler-Smith Emily Shell Frensham Pond SC Gold         32.0 31.0 (41.0) 21.0 13.0 15.0 27.0 24.0 204.0 163.0
30th 969 Rohan O'Kane Tom Selby CCCDS Gold         23.0 22.0 19.0 27.0 35.0 20.0 (51.0 DNC) 41.0 238.0 187.0
31st 2358 Jessica Dadley_Young Sally Nixon Ballyholme Yacht Club Gold         33.0 26.5 23.0 (43.0 BFD) 23.9 ARB 19.0 24.0 40.0 232.4 189.4
32nd 8794 Ben Welfare Poppy Moss Bassenthwaite Gold         28.0 26.5 39.0 35.0 (51.0 DNC) 38.0 17.0 12.0 246.5 195.5
33rd 6491 Emilia Ewer Lottie Kohn Prestwick Sailing Club Gold         (41.0) 30.0 37.0 18.0 19.0 16.0 38.0 42.0 241.0 200.0
34th 89 Edie Johnson Holly Johnson Windermere School Gold         43.0 RET 40.0 31.0 (51.0 DNC) 28.0 13.0 19.0 29.0 254.0 203.0
35th 4595 Ellie Nolan Niamh Coman RNIYC Gold         22.0 (39.0) 25.0 33.0 32.0 30.0 32.0 30.0 243.0 204.0
36th 9088 Torben Brown Felix Worthington Sevenoaks School Gold         14.0 35.0 32.0 28.0 27.0 35.0 (43.0 RET) 39.0 253.0 210.0
37th 4103 Sophie Le Grice Megan Cerrato Warsash SC Gold         37.0 32.0 (40.0) 26.0 20.0 32.0 35.0 32.0 254.0 214.0
38th 8854 Zach Williamson Hayden Gridley RYYC Gold         (40.0) 18.0 38.0 34.0 24.0 39.0 37.0 27.0 257.0 217.0
39th 8187 Thomas Venning Sophie Venning Port Dinorwic SC Gold       Y 30.0 34.0 33.0 22.0 36.0 (51.0 DNC) 31.0 31.0 268.0 217.0
40th 7741 Sophie Fox Florence Lewin Itchenor SC Gold         31.0 33.0 24.0 32.0 34.0 (37.0) 28.0 36.0 255.0 218.0
41st 5044 Kate Charlesworth Tiggy Badcock Emsworth Sailing Club Gold         36.0 37.0 30.0 24.0 (38.0) 31.0 36.0 38.0 270.0 232.0
42nd 5646 Josh Pickard Jasper Keck Bowmoor SC Gold         34.0 28.0 35.0 (43.0 BFD) 43.0 BFD 29.0 30.0 35.0 277.0 234.0

Silver Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 51, Scoring system: Appendix A
Rank Sail Number Helm Crew Club Fleet Regatta Junior Helm Junior Crew Family R1 R2 R3 R4 R5 R6 R7 CarriedFwd Total Nett
1st 5859 Henry Ross Matthew Wilcox Netley Sailing Club Silver         11.0 1.0 6.0 10.0 1.0 3.0 (11.5) 45.0 88.5 77.0
2nd 8600 Phoebe Greenhalgh Raf Archer PDSC Silver         5.0 (52.0 NSC) 1.0 5.0 4.0 11.0 3.0 51.0 132.0 80.0
3rd 4993 William West Elliot Allen Starcross YC Silver         3.0 8.0 (16.0) 6.0 8.0 5.0 7.0 48.0 101.0 85.0
4th 5624 Morven Dunn/Duncan Hepplewhite Alexander Hepplewhite Loch Lomond sailing club Silver   Y     (18.0) 4.0 4.0 2.0 3.0 4.0 1.0 82.0 118.0 100.0
5th 1287 Harry wilson Molly Wilson Filey sailing club Silver   Y Y Y 4.0 (10.0) 5.0 3.0 9.0 9.0 10.0 63.0 113.0 103.0
6th 8957 Bethany Skelding Isla Mckeown Winsford Flash SC Silver         7.0 (52.0 NSC) 3.0 18.0 20.0 10.0 6.0 43.0 159.0 107.0
7th 5517 Edward Lee Alice Lee/William Lee Saltash SC Silver       Y 12.5 (36.0) 11.0 1.0 2.0 1.0 2.0 80.0 145.5 109.5
8th 7606 Berenice Rydin-Orwin Florence Patterson Lyme Regis SC Silver         1.0 5.0 10.0 11.0 (22.0) 22.0 15.0 46.0 132.0 110.0
9th 5441 Cameron Ritchie Finlay Ritchie Aberdeen & Stonehaven Yacht Club Silver   Y Y Y 2.0 2.0 (52.0 UFD) 52.0 BFD 7.0 7.0 4.0 54.0 180.0 128.0
10th 9085 Samuel Horsley Fin Tarrant Sevenoaks School Silver         9.0 16.0 7.0 (25.0) 19.0 12.0 16.0 60.0 164.0 139.0
11th 9090 Peggy Chambers Sophia Sheridan Sevenoaks School Silver         19.0 3.0 2.0 (28.0) 11.0 19.0 14.0 72.0 168.0 140.0
12th 6165 Amber Giumali Audrey Giumali   Silver       Y 12.5 15.0 8.0 (52.0 BFD) 18.0 13.0 11.5 77.0 207.0 155.0
13th 438 Angus Stevens Amber Gulley Dalgety Bay SC Silver         6.0 9.0 15.0 (52.0 BFD) 52.0 BFD 17.0 9.0 49.0 209.0 157.0
14th 7654 Amelia Davies Isla Gardner Hayling Island SC Silver         31.0 14.0 25.0 (52.0 RET) 5.0 8.0 13.0 65.0 213.0 161.0
15th 8295 Haydn Sellers Freddie Carpenter Claires Court Race Team Silver         22.0 24.0 19.0 16.0 (26.0) 15.0 17.0 50.0 189.0 163.0
16th 8994 Grace Allen Gracie Bullen Bassenthwaite SC Silver         (34.0) 6.0 13.0 22.0 16.0 26.0 20.0 66.0 203.0 169.0
17th 9089 Ben Halton Neil Gandhi Sevenoaks School Silver         14.0 17.0 20.0 4.0 33.0 (51.0 DNC) 27.0 55.0 221.0 170.0
18th 7292 Eleanor Wisdish Ella Hopkins/Finlay Davidson Prestwick Sailing Club Silver         (51.0 DNC) 51.0 DNC 51.0 DNC 13.0 6.0 2.0 5.0 47.0 226.0 175.0
19th 1036 Amelia Caldecott Honour Whyte Rutland SC Silver         17.0 12.0 21.0 24.0 (31.0) 23.0 8.0 70.0 206.0 175.0
20th 3466 Jannike van den Biggelaar Sophie Post Royal Maas Yacht Club Silver         10.0 29.0 26.0 12.0 17.0 6.0 (51.0 DNC) 76.0 227.0 176.0
21st 6323 Lucy Whorton Holly Cox HISC Silver   Y     23.0 7.0 (28.0) 8.0 25.0 18.0 21.0 78.0 208.0 180.0
22nd 4470 Hector Jackson Alex Welfare St Marys Loch Silver   Y Y   39.0 22.0 24.0 14.0 10.0 (51.0 DNC) 26.0 57.0 243.0 192.0
23rd 8758 Grace Stockdale Charlie Rowell Bass SC Silver         8.0 20.0 35.0 15.0 28.0 20.0 (52.0 DSQ) 71.0 249.0 197.0
24th 9086 Poppy-Grace Dixon-Lyon Juliet Van Rossen Sevenoaks School Silver         24.0 11.0 14.0 26.0 12.0 (51.0 DNC) 28.0 83.0 249.0 198.0
25th 8978 Oscar Unger Joshua Allison DBSC Silver         29.0 28.0 22.0 (52.0 BFD) 15.0 14.0 19.0 75.0 254.0 202.0
26th 8981 Ruan Hill James Allan Dalgety Bay Sailing Club Silver         (33.0) 33.0 31.0 7.0 32.0 21.0 18.0 64.0 239.0 206.0
27th 8286 Monty Morgan Max Skelton Claires Court Race Team Silver         35.0 (37.0) 34.0 23.0 21.0 16.0 24.0 53.0 243.0 206.0
28th 6321 Emilia Laker Abi Llewellyn HISC Silver         21.0 13.0 18.0 19.0 29.0 (52.0 RET) 51.0 DNC 56.0 259.0 207.0
29th 8294 Henry Adamson Jacob Sims Claires Court Race Team Silver         15.0 30.0 29.0 29.0 14.0 (52.0 RET) 51.0 DNC 52.0 272.0 220.0
30th 8377 Clarissa Jackson Elsie Munro St Mary's Loch Silver   Y Y   16.0 26.0 40.0 (52.0 BFD) 23.0 27.0 22.0 69.0 275.0 223.0
31st 6292 Jack Womersley Smith Zac Paulson-Ellis Tonbridge School Silver         27.0 21.0 27.0 21.0 13.0 (51.0 DNC) 51.0 DNC 68.0 279.0 228.0
32nd 8276 Eve Black Lily Hopkins Prestwick SC Silver         26.0 27.0 (52.0 UFD) 9.0 27.0 51.0 DNC 23.0 67.0 282.0 230.0
33rd 6277 Rock Ban Mark Artyukhov Tonbridge School Silver         (51.0 DNC) 31.0 12.0 27.0 34.5 25.0 25.0 81.0 286.5 235.5
34th 6296 Alex Holgate Oscar Harrison Tonbridge School Silver         37.0 32.0 37.0 17.0 37.0 24.0 (51.0 DNC) 62.0 297.0 246.0
35th 4340 Cicely Blair Libby Farnell St Andrews Sailing Club Silver         20.0 25.0 9.0 (52.0 RET) 51.0 DNC 51.0 DNC 51.0 DNC 44.0 303.0 251.0
36th 1143 Eleanor Grieve Jess Barron Loch Tummel Sailing Club Silver         30.0 23.0 38.0 32.0 34.5 (51.0 DNC) 51.0 DNC 61.0 320.5 269.5
37th 1067 Lana McCabe Isla Nicol ASYC Silver         32.0 35.0 30.0 30.0 (52.0 RET) 51.0 DNC 51.0 DNC 58.0 339.0 287.0
38th 6291 Eloise Harford Tapp Molly Todd Parkstone YC Silver         25.0 19.0 36.0 33.0 (52.0 RET) 51.0 DNC 51.0 DNC 74.0 341.0 289.0
39th 62911 Tom Hornshaw James Rainsford Tonbridge School Silver         38.0 34.0 23.0 (51.0 DNC) 36.0 51.0 DNC 29.0 79.0 341.0 290.0
40th 4439 Aiden Alderson TBC Largs Sailing Club Silver X Y Y   40.0 (52.0 RET) 51.0 DNC 20.0 24.0 52.0 RET 51.0 DNC 84.0 374.0 322.0
41st 536 Sophie Taylor Arran Gordon Dalgety Bay Sailing Club Silver X Y Y   28.0 18.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 84.0 385.0 334.0
42nd 5563 Frederick Lavers Kaloyan Radev Tonbridge School Silver         42.0 38.0 41.0 (52.0 BFD) 30.0 52.0 RET 51.0 DNC 84.0 390.0 338.0
43rd 2052 Sena Harrison Amy Jonhston Dalgety Bay Sailing Club Silver X Y Y   (51.0 DNC) 41.0 17.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 84.0 397.0 346.0
44th 5552 Henry Cowan George Allen Windermere School Silver X Y Y   36.0 42.0 33.0 (52.0 BFD) 51.0 DNC 51.0 DNC 51.0 DNC 84.0 400.0 348.0
45th 3271 Jennifer Brooker Elizabeth Johnson Windermere School Silver X Y Y   43.0 39.0 32.0 (52.0 BFD) 51.0 DNC 51.0 DNC 51.0 DNC 84.0 403.0 351.0
46th 5566 Harry Owens Imogen Shorter Windermere School Silver X Y     41.0 40.0 39.0 (52.0 RET) 51.0 DNC 51.0 DNC 51.0 DNC 84.0 409.0 357.0
47th 2045 Jess Ewer Ava O'Brien Prestwick Sailing Club Silver         (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 59.0 416.0 365.0
48th 910 Reuben Allen Alfie Duncan Bassenthwaite Silver X       (52.0 RET) 52.0 RET 51.0 DNC 31.0 51.0 DNC 51.0 DNC 51.0 DNC 84.0 423.0 371.0
49th 8791 Thomas Handslip Hugh Stonehouse Hayling Island Sailing Club Silver         (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 73.0 430.0 379.0
50th 8580 Jodie Ferguson Maisie MacIntyre LTSC Silver   Y Y   (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 84.0 441.0 390.0
51st 8942 Georgia Thompson Penelope Gardner HISC Silver X Y Y   (52.0 DNF) 52.0 RET 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 84.0 443.0 391.0

www.dalgetybaysc.org


Sailwave Scoring Software 2.38.02
www.sailwave.com

© 2025 Dalgety Bay Sailing Club powered by Sailing Club Manager