Top facebook2xnew Top youtube2xnew Top instagram2xnew Top phone2xnew 01383 822778 Top subscribe2xnew Subscribe Top search2xnew Join Basket Login
View

Race 3

27 Sep 2025 16:00


Rank Entrant Sail No. Design Club Rating Finish time Corrected time Points
DZero
1 Ian Baillie 336 Devoti D-Zero (Grey Rig) - 1029 00:38:49 00:37:43 1.0
2 Jon Bassett 306 Devoti D-Zero (Grey Rig) - 1029 00:42:18 00:41:06 2.0
3 Allan Stuart 181 Devoti D-Zero (Grey Rig) - 1029 00:42:21 00:41:09 3.0
4 David Valentine 66 Devoti D-Zero (Grey Rig) - 1029 00:43:00 00:41:47 4.0
5 Billy Mccarlie 265 Devoti D-Zero (Grey Rig) - 1029 00:45:29 00:44:12 5.0
6 Ruary Williamson 233 Devoti D-Zero (Grey Rig) - 1029 00:45:56 00:44:38 6.0
7 Mick Green 344 Devoti D-Zero (Grey Rig) - 1029 00:46:06 00:44:48 7.0
8 David Kitchen 366 Devoti D-Zero (Grey Rig) - 1029 00:46:45 00:45:26 8.0
9 Richard Haydock - - - 00:47:35 00:46:15 9.0
- Kevan Gibb 104 Devoti D-Zero (Grey Rig) - 1029 DNC 11.0
Fast Handicap
1 Euan Hurter 642 Musto Skiff - 834 00:46:12 00:55:24 1.0
2 Robert Shaw 1349 Osprey - 932 00:54:35 00:58:34 2.0
3 Adam Ovington 1565 International 14 - t-foil - 758 00:44:28 00:58:40 3.0
4 Oliver Bull 410 Musto Skiff - 834 00:49:20 00:59:09 4.0
5 Stewart Murdoch 1366 Osprey - 932 00:55:41 00:59:45 5.0
6 Jamie Hilton 651 Musto Skiff - 830 00:50:57 01:01:05 6.0
7 Paul Anderson 1576 International 14 - t-foil - 758 00:46:27 01:01:17 7.0
8 Viola Scott 1314 Osprey - 932 01:01:46 01:06:16 8.0
9 Alistair Kerr 620 Musto Skiff - 834 00:55:18 01:06:18 9.0
10 Joe Markby 530 Musto Skiff - 830 00:55:23 01:06:24 10.0
11 Andrew Scott 255 Musto Skiff - 830 00:59:00 01:10:45 11.0
12 Alex Oyston 949 RS800 - 799 01:02:26 01:18:08 12.0
13 Elsie Munro 1054 RS800 - 799 01:05:52 01:22:26 13.0
- Steve Robson GBR618 Musto Skiff - 834 DNC 18.0
- Karen Robertson - - - DNC 18.0
- Jacob Ainsworth 985 RS800 - 797 DNC 18.0
- Jono Shelley 1527 International 14 - t-foil - 758 DNF 15.0
ILCA 6
1 Ian Fitzgerald 206183 ILCA 6 (Radial Rig) - 1156 00:38:52 00:33:41 1.0
2 Cameron McDaid 2 ILCA 6 (Radial Rig) - 1156 00:39:15 00:34:01 2.0
3 Scott Logan 192536 ILCA 6 (Radial Rig) - 1154 00:39:28 00:34:12 3.0
4 Joshua Brown 23 ILCA 6 (Radial Rig) - 1154 00:39:33 00:34:16 4.0
5 Tristan Somerville 213611 ILCA 6 (Radial Rig) - 1156 00:40:35 00:35:10 5.0
6 Kate Shelley 210611 ILCA 6 (Radial Rig) - 1154 00:40:37 00:35:12 6.0
7 Emily Shearer 224541 ILCA 6 (Radial Rig) - 1154 00:40:38 00:35:13 7.0
8 Gareth Davies 189198 ILCA 6 (Radial Rig) - 1156 00:40:53 00:35:26 8.0
9 Kit Lester 187036 ILCA 6 (Radial Rig) - 1154 00:40:55 00:35:27 9.0
10 Vojtech Pavlis - - - 00:41:22 00:35:51 10.0
11 Harry Rooksby 214587 ILCA 6 (Radial Rig) - 1154 00:41:24 00:35:53 11.0
12 Lewis Flynn 212556 ILCA 6 (Radial Rig) - 1154 00:41:38 00:36:05 12.5
12 Joe McInnes 191178 ILCA 6 (Radial Rig) - 1156 00:41:38 00:36:05 12.5
14 Ben Urquhart 195034 ILCA 6 (Radial Rig) - 1156 00:42:50 00:37:07 14.0
15 Lewis Shaw 77600 ILCA 6 (Radial Rig) - 1154 00:43:36 00:37:47 15.0
16 Keith Driver 218898 ILCA 6 (Radial Rig) - 1156 00:43:41 00:37:51 16.0
17 Alex Whyte 217877 ILCA 6 (Radial Rig) - 1154 00:44:18 00:38:23 17.0
18 Ruben Shaw 211927 ILCA 6 (Radial Rig) - 1154 00:44:20 00:38:25 18.0
RS400
1 Neil McLellan 1523 RS400 - 945 00:37:27 00:39:45 1.0
2 Angus Marshall 768 RS400 - 942 00:39:29 00:41:55 2.0
3 Mark Powell 1370 RS400 - 945 00:40:22 00:42:51 3.0
4 Hester Robertson 1148 RS400 - 942 00:40:38 00:43:08 4.0
5 Matthew Park 6 RS400 - 942 00:44:23 00:47:07 5.0
6 Paul Dalby 1410 RS400 - 942 00:45:01 00:47:47 6.0
- Mike Grant 1294 RS400 - 942 DNC 10.0
- Andrew Aitchison 1290 RS400 - 945 DNC 10.0
- Hester Robertson 1148 RS400 - 1148 DNC 10.0
Slow Handicap
1 Phil Smith 71013 Mirror - D/H with spinnaker - 1364 00:43:39 00:31:54 1.0
2 Keith Cuthbert 21730 2000 - 1122 00:36:46 00:32:48 2.0
3 Chris Morgan 192854 ILCA 7 (Standard Rig) - 1103 00:36:56 00:33:27 3.0
4 Wilum Leask 71006 Mirror - D/H with spinnaker - 1368 00:45:47 00:33:28 4.0
5 Bess Homer - Europe - 1140 00:38:15 00:33:33 5.0
6 Gavin Fleming 135 Hadron H2 - 1045 00:35:12 00:33:41 6.0
7 Rohan O'Kane 189451 ILCA 4 (4.7 Rig) - 1216 00:41:42 00:34:18 7.0
8 Ewan Christison 201837 ILCA 7 (Standard Rig) - 1103 00:38:44 00:35:05 8.0
9 Oliver Smith 7101 Mirror - D/H with spinnaker - 1368 00:48:28 00:35:26 9.0
10 Nigel Lynn 656 Blaze - 1030 00:36:51 00:35:47 10.0
11 Ruby Leask 71005 Mirror - D/H with spinnaker - 1368 00:49:21 00:36:04 11.0
12 Fiona Rigg 58171 Mirror - D/H with spinnaker - 1364 00:50:07 00:36:38 12.0
13 Graham Tait 70472 Mirror - D/H with spinnaker - 1364 00:50:11 00:36:41 13.0
14 Charlie Galloway 200490 ILCA 7 (Standard Rig) - 1104 00:41:57 00:38:00 14.0
15 Danielle Rooksby 151063 ILCA 4 (4.7 Rig) - 1216 00:47:38 00:39:10 15.0
16 Amber Gulley 747 ILCA 4 (4.7 Rig) - 1218 00:48:41 00:40:02 16.0
17 Ruan Hill 8981 RS Feva XL - 1248 00:49:58 00:40:10 17.0
18 Orlagh Macdonald 8515 RS Feva XL - 1244 DSQ 19.0
- John-Paul Marks 70721 Mirror - D/H with spinnaker - 1368 DNC 22.0
- David Parkin 2150 Streaker - 1124 DNC 22.0
- Robbie Allan 45001 Topper 5.3 - 1363 DNC 22.0
Solo
1 Kevan Gibb 6043 Solo - 1139 00:38:38 00:33:55 1.0
2 Ross Watson 5841 Solo - 1139 00:39:14 00:34:27 2.0
3 Bruce Birrell 4502 Solo - 1139 00:40:06 00:35:12 3.0
- Alastair Stevenson 4963 Solo - 1139 DNC 8.0
- Patrick Burns - - - DNC 8.0
- Charlie Brecknell 4975 Solo - 1139 DNC 8.0
- Roddy Henry 4731 Solo - 1139 DNC 8.0
Supernova
1 Andrew Macdonald 1175 Supernova - new hull - 1075 00:37:54 00:35:15 1.0
2 Calum Robertson 1280 Supernova - new hull - 1075 00:38:17 00:35:37 2.0
3 David Van Rooyen 1050 Supernova - new hull - 1075 00:40:59 00:38:07 3.0
4 Simon Rogers 175 Supernova - new hull - 1075 00:41:29 00:38:35 4.0
5 Gordon Dickson 678 Supernova - new hull - 1075 00:42:34 00:39:36 5.0
6 Walter McDonald 1129 Supernova - new hull - 1075 00:43:57 00:40:53 6.0
7 Simon McGillivray 496 Supernova - new hull - 1075 00:44:20 00:41:14 7.0
- Craig Elliott-Frew 537 Supernova - new hull - 1075 DNC 10.0
- Jonny Archer 105 Supernova - new hull - 1075 DNC 10.0
© 2026 Dalgety Bay Sailing Club powered by Sailing Club Manager