Top facebook2xnew Top youtube2xnew Top instagram2xnew Top phone2xnew 01383 822778 Top subscribe2xnew Subscribe Top search2xnew Join Basket Login
View

Race 2

27 Sep 2025 15:00


Rank Entrant Sail No. Design Club Rating Finish time Corrected time Points
DZero
1 Ian Baillie 336 Devoti D-Zero (Grey Rig) - 1029 00:39:35 00:38:28 1.0
2 Allan Stuart 181 Devoti D-Zero (Grey Rig) - 1029 00:39:36 00:38:29 2.0
3 Jon Bassett 306 Devoti D-Zero (Grey Rig) - 1029 00:39:41 00:38:34 3.0
4 Ruary Williamson 233 Devoti D-Zero (Grey Rig) - 1029 00:40:00 00:38:52 4.0
5 David Kitchen 366 Devoti D-Zero (Grey Rig) - 1029 00:40:10 00:39:02 5.0
6 Mick Green 344 Devoti D-Zero (Grey Rig) - 1029 00:40:20 00:39:12 6.0
7 David Valentine 66 Devoti D-Zero (Grey Rig) - 1029 00:40:30 00:39:22 7.0
8 Billy Mccarlie 265 Devoti D-Zero (Grey Rig) - 1029 00:40:40 00:39:31 8.0
9 Richard Haydock - - - 00:42:23 00:41:11 9.0
- Kevan Gibb 104 Devoti D-Zero (Grey Rig) - 1029 DNC 11.0
Fast Handicap
1 Adam Ovington 1565 International 14 - t-foil - 758 00:33:37 00:44:21 1.0
2 Paul Anderson 1576 International 14 - t-foil - 758 00:36:23 00:48:00 2.0
3 Euan Hurter 642 Musto Skiff - 834 00:40:17 00:48:18 3.0
4 Oliver Bull 410 Musto Skiff - 834 00:41:19 00:49:32 4.0
5 Jamie Hilton 651 Musto Skiff - 830 00:41:51 00:50:11 5.0
6 Robert Shaw 1349 Osprey - 932 00:49:22 00:52:58 6.0
7 Viola Scott 1314 Osprey - 932 00:49:42 00:53:20 7.0
8 Stewart Murdoch 1366 Osprey - 932 00:51:04 00:54:48 8.0
9 Alistair Kerr 620 Musto Skiff - 834 00:48:20 00:57:57 9.0
10 Andrew Scott 255 Musto Skiff - 830 00:49:04 00:58:50 10.0
11 Jacob Ainsworth 985 RS800 - 797 00:47:16 00:59:09 11.0
12 Joe Markby 530 Musto Skiff - 830 00:50:29 01:00:32 12.0
13 Elsie Munro 1054 RS800 - 799 00:50:19 01:02:58 13.0
14 Alex Oyston 949 RS800 - 799 00:51:36 01:04:35 14.0
- Steve Robson GBR618 Musto Skiff - 834 DNC 18.0
- Karen Robertson - - - DNC 18.0
- Jono Shelley 1527 International 14 - t-foil - 758 DNC 18.0
ILCA 6
1 Cameron McDaid 2 ILCA 6 (Radial Rig) - 1156 00:40:45 00:35:19 1.0
2 Ian Fitzgerald 206183 ILCA 6 (Radial Rig) - 1156 00:42:08 00:36:31 2.0
3 Tristan Somerville 213611 ILCA 6 (Radial Rig) - 1156 00:42:32 00:36:51 3.0
4 Vojtech Pavlis - - - 00:42:46 00:37:04 4.0
5 Emily Shearer 224541 ILCA 6 (Radial Rig) - 1154 00:43:04 00:37:19 5.0
6 Kate Shelley 210611 ILCA 6 (Radial Rig) - 1154 00:44:47 00:38:48 6.0
7 Gareth Davies 189198 ILCA 6 (Radial Rig) - 1156 00:45:17 00:39:14 7.0
8 Joshua Brown 23 ILCA 6 (Radial Rig) - 1154 00:45:23 00:39:20 8.0
9 Scott Logan 192536 ILCA 6 (Radial Rig) - 1154 00:45:35 00:39:30 9.0
10 Ben Urquhart 195034 ILCA 6 (Radial Rig) - 1156 00:45:37 00:39:32 10.0
11 Harry Rooksby 214587 ILCA 6 (Radial Rig) - 1154 00:45:38 00:39:33 11.0
12 Joe McInnes 191178 ILCA 6 (Radial Rig) - 1156 00:46:05 00:39:56 12.0
13 Lewis Flynn 212556 ILCA 6 (Radial Rig) - 1154 00:46:15 00:40:05 13.0
14 Lewis Shaw 77600 ILCA 6 (Radial Rig) - 1154 00:46:25 00:40:13 14.0
15 Keith Driver 218898 ILCA 6 (Radial Rig) - 1156 00:46:35 00:40:22 15.0
16 Ruben Shaw 211927 ILCA 6 (Radial Rig) - 1154 00:50:16 00:43:34 16.5
16 Alex Whyte 217877 ILCA 6 (Radial Rig) - 1154 00:50:17 00:43:34 16.5
- Kit Lester 187036 ILCA 6 (Radial Rig) - 1154 DNC 19.0
RS400
1 Hester Robertson 1148 RS400 - 942 00:36:36 00:38:51 1.0
2 Neil McLellan 1523 RS400 - 945 00:36:39 00:38:54 2.0
3 Angus Marshall 768 RS400 - 942 00:36:45 00:39:01 3.0
4 Matthew Park 6 RS400 - 942 00:38:00 00:40:20 4.0
5 Paul Dalby 1410 RS400 - 942 00:39:06 00:41:30 5.0
6 Mark Powell 1370 RS400 - 945 00:39:33 00:41:59 6.0
7 Andrew Aitchison 1290 RS400 - 945 00:42:05 00:44:40 7.0
8 Mike Grant 1294 RS400 - 942 00:52:42 00:55:57 8.0
- Hester Robertson 1148 RS400 - 1148 DNC 10.0
Slow Handicap
1 Bess Homer - Europe - 1140 00:39:27 00:34:36 1.0
2 Rohan O'Kane 189451 ILCA 4 (4.7 Rig) - 1216 00:42:28 00:34:55 2.0
3 Keith Cuthbert 21730 2000 - 1122 00:39:22 00:35:07 3.0
4 Chris Morgan 192854 ILCA 7 (Standard Rig) - 1103 00:39:10 00:35:29 4.0
5 David Parkin 2150 Streaker - 1124 00:40:19 00:35:52 5.0
6 Phil Smith 71013 Mirror - D/H with spinnaker - 1364 00:49:20 00:36:04 6.0
7 Ewan Christison 201837 ILCA 7 (Standard Rig) - 1103 00:39:51 00:36:06 7.0
8 Gavin Fleming 135 Hadron H2 - 1045 00:37:59 00:36:21 8.0
9 Oliver Smith 7101 Mirror - D/H with spinnaker - 1368 00:51:23 00:37:34 9.0
10 Graham Tait 70472 Mirror - D/H with spinnaker - 1364 00:51:36 00:37:43 10.0
11 John-Paul Marks 70721 Mirror - D/H with spinnaker - 1368 00:51:37 00:37:44 11.0
12 Wilum Leask 71006 Mirror - D/H with spinnaker - 1368 00:51:39 00:37:45 12.0
13 Fiona Rigg 58171 Mirror - D/H with spinnaker - 1364 00:51:45 00:37:50 13.0
14 Nigel Lynn 656 Blaze - 1030 00:38:59 00:37:51 14.0
15 Orlagh Macdonald 8515 RS Feva XL - 1244 00:51:17 00:41:13 15.0
16 Ruan Hill 8981 RS Feva XL - 1248 00:51:43 00:41:34 16.0
17 Danielle Rooksby 151063 ILCA 4 (4.7 Rig) - 1216 00:51:41 00:42:30 17.0
18 Robbie Allan 45001 Topper 5.3 - 1363 00:59:24 00:43:35 18.0
19 Amber Gulley 747 ILCA 4 (4.7 Rig) - 1218 00:54:26 00:44:46 19.0
20 Charlie Galloway 200490 ILCA 7 (Standard Rig) - 1104 00:50:57 00:46:09 20.0
- Ruby Leask 71005 Mirror - D/H with spinnaker - 1368 DNF 22.0
Solo
1 Ross Watson 5841 Solo - 1139 00:42:35 00:37:23 1.0
2 Alastair Stevenson 4963 Solo - 1139 00:42:40 00:37:28 2.0
3 Kevan Gibb 6043 Solo - 1139 00:42:50 00:37:36 3.0
4 Charlie Brecknell 4975 Solo - 1139 00:43:00 00:37:45 4.0
5 Bruce Birrell 4502 Solo - 1139 00:43:10 00:37:54 5.0
- Patrick Burns - - - DNC 8.0
- Roddy Henry 4731 Solo - 1139 DNC 8.0
Supernova
1 Calum Robertson 1280 Supernova - new hull - 1075 00:37:22 00:34:46 1.0
2 Andrew Macdonald 1175 Supernova - new hull - 1075 00:43:59 00:40:55 2.0
3 David Van Rooyen 1050 Supernova - new hull - 1075 00:45:51 00:42:39 3.0
4 Simon Rogers 175 Supernova - new hull - 1075 00:47:08 00:43:51 4.0
5 Walter McDonald 1129 Supernova - new hull - 1075 00:48:02 00:44:41 5.0
6 Simon McGillivray 496 Supernova - new hull - 1075 00:48:17 00:44:55 6.0
7 Gordon Dickson 678 Supernova - new hull - 1075 00:48:30 00:45:07 7.0
- Craig Elliott-Frew 537 Supernova - new hull - 1075 DNC 10.0
- Jonny Archer 105 Supernova - new hull - 1075 DNC 10.0
© 2026 Dalgety Bay Sailing Club powered by Sailing Club Manager