|
| Series Place | Sail No | Boat | Owner | Club | Handicap | Series Points | Race 1 | Race 2 | Race 3 | Race 4 |
| 1 | 2705R | HenceForth | Phil Walter | DBSC / PEYC | 855 | 3 | 1 | 1 | 1 | DNS4 |
| 2 | 6563T | Blue Ark | Ian Hards | Port Edgar YC | 996 | 5 | 2 | 2 | 2 | 1 |
| 3 | 4311 | Suspicion | D Gardiner | Port Edgar YC | 940 | 11 | 3 | RET4 | DNS4 | DNS4 |
|
| Series Place | Sail No | Boat | Owner | Club | Handicap | Series Points | Race 1 | Race 2 | Race 3 | Race 4 |
| 1 | 1018C | Brief N Counter | D Williams / C Franks | Dalgety Bay SC | 1037 | 4 | 2 | 1 | 2 | 1 |
| 2 | 8173N | Razamataz | Stewart Shearer | Dalgety Bay SC | 1038 | 4 | 1 | 2 | 1 | 2 |
| 3 | 3234T | Gee Kay | Alex Mackie | DBSC / BSC | 1024 | 9 | 3 | 3 | 3 | 3 |
| 4 | 8229N | Salmon | Bruce Walker | Port Edgar YC | 1038 | 12 | RET5 | 4 | 4 | 4 |
Tue 11 Jul 06 20:22:08
|
| Series Place | Sail No | Boat | Owner | Club | Handicap | Series Points | Race 1 | Race 2 | Race 3 |
| 1 | 2073 | Katie Mor | James Simpson | Forth Cruising Club | 1020 | 3 | 1 | 1 | 1 |
Wed 12 Jul 06 20:31:16