Dalgety Bay Sailing Club - Annual Regatta

Dalgety Bay Sailing Club

Results are final as of 14:21 on May 17, 2009

Fast Assymetric Fleet

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:2, Scoring system:Appendix A
Rank Tally Fleet Class SailNo Club HelmName CrewName PY Race 1 R2 R3 R4 R5 R6 Total Nett
1st 58 Fast Assymetric LASER 2000 21780 ELYC Jane Robertson Eric Robertson 1089 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd 57 Fast Assymetric RS K6 140 DBSC David Burnett Isobel Burnett 903 (2.0) 2.0 2.0 2.0 2.0 2.0 12.0 10.0

Fast Handicap Fleet

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:7, Scoring system:Appendix A
Rank Tally Fleet Class SailNo Club HelmName CrewName PY Race 1 R2 R3 R4 R5 R6 Total Nett
1st 55 Fast Handicap FIREBALL 14754 ASYC Colin Ladd Keith Stewart 982 2.0 (6.0) 1.0 2.0 1.0 1.0 13.0 7.0
2nd 65 Fast Handicap FIREBALL 14665 ASYC Eslpeth George Alan Fraser 982 1.0 (5.0) 2.0 1.0 2.0 2.0 13.0 8.0
3rd 14 Fast Handicap RS 300 502 DBSC John Wilson   1000 3.0 (4.0) 3.0 4.0 3.0 3.0 20.0 16.0
4th 25 Fast Handicap LASER 180951 DBSC Gordon Bissett   1078 (5.0) 1.0 5.0 5.0 4.0 4.0 24.0 19.0
5th 59 Fast Handicap LARK 506 Port Edgar YC Rachel Alverado Karl Saville 1073 (6.0) 3.0 6.0 3.0 5.0 5.0 28.0 22.0
6th 34 Fast Handicap RS 300 431 NFA Gavin Marshall   1000 4.0 2.0 4.0 (8.0 DNS) 8.0 DNC 8.0 DNC 34.0 26.0
7th 16 Fast Handicap LASER 176765 DBSC Brian Greer   1078 7.0 (8.0 DNS) 8.0 DNS 8.0 DNS 8.0 DNC 8.0 DNC 47.0 39.0

Finn Fleet

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:6, Scoring system:Appendix A
Rank Tally Fleet Class SailNo Club HelmName CrewName PY Race 1 R2 R3 R4 R5 R6 Total Nett
1st 39 Finn FINN 4 Strathclyde Loch SC Russell Ward   1066 2.0 (3.0) 1.0 1.0 2.0 3.0 12.0 9.0
2nd 9 Finn FINN 673 DBSC David Harcourt   1066 (7.0 DNF) 1.0 2.0 4.0 3.0 1.0 18.0 11.0
3rd 4 Finn FINN 13 Port Edgar YC John De Leeuw   1066 1.0 4.0 4.0 3.0 1.0 (7.0 DNF) 20.0 13.0
4th 38 Finn FINN 10 DBSC Rhodri Thomas   1066 3.0 (6.0) 3.0 2.0 4.0 2.0 20.0 14.0
5th 6 Finn FINN 5 LVSC Greg Shaw   1066 4.0 2.0 5.0 5.0 5.0 (7.0 DNC) 28.0 21.0
6th 8 Finn FINN 555 DBSC Chris Farrell   1066 5.0 5.0 (6.0) 6.0 6.0 4.0 32.0 26.0

RS200 Fleet

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:11, Scoring system:Appendix A
Rank Tally Fleet Class SailNo Club HelmName CrewName PY Race 1 R2 R3 R4 R5 R6 Total Nett
1st 54 RS200 RS 200 1254 Largs SC Robbie Burns Victoria Simpson 1059 1.0 1.0 (2.0) 1.0 2.0 1.0 8.0 6.0
2nd 52 RS200 RS 200 1296 Delph SC Chris Pickles Laura Westell 1059 (4.0) 3.0 1.0 2.0 1.0 3.0 14.0 10.0
3rd 56 RS200 RS 200 908 DBSC Keith Cuthbert David Milroy 1059 3.0 (6.0) 4.0 3.0 5.0 2.0 23.0 17.0
4th 71 RS200 RS 200 1167 DBSC Ronald Miller Tor Mucklow 1059 2.0 4.0 5.0 7.0 4.0 (12.0 DNC) 34.0 22.0
5th 61 RS200 RS 200 1105 St Mary's Loch Katie Masterson Shona Redpath 1059 5.0 (7.0) 6.0 4.0 3.0 7.0 32.0 25.0
6th 63 RS200 RS 200 866 DBSC Bess Homer Kirsty Higgins 1059 9.0 2.0 8.0 8.0 6.0 (12.0 DNC) 45.0 33.0
7th 68 RS200 RS 200 314 DBSC Jo Foulkes Liz Copland 1059 7.0 8.0 (9.0) 5.0 7.0 8.0 44.0 35.0
8th 70 RS200 RS 200 998 DBSC S Roberstson K Mitchell 1059 6.0 5.0 3.0 (12.0 DNS) 12.0 DNC 12.0 DNC 50.0 38.0
9th 64 RS200 RS 200 1283 ASYC John Olson Hamish Olson 1059 8.0 9.0 (12.0 DNS) 6.0 12.0 DNF 4.0 51.0 39.0
10th 60 RS200 RS 200 390 DBSC Scott Hyslop Corrie Hyslop 1059 10.0 10.0 7.0 (12.0 DNF) 9.0 6.0 54.0 42.0
11th 67 RS200 RS 200 498 Delph SC Matt Sharman Justine Davies 1059 (12.0 DNS) 12.0 DNS 12.0 DNS 9.0 8.0 5.0 58.0 46.0

Skiff Fleet

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:16, Scoring system:Appendix A
Rank Tally Fleet Class SailNo Club HelmName CrewName PY Race 1 R2 R3 R4 R5 R6 Total Nett
1st 3 Skiff MUSTO SKIFF 334 DBSC Ian Renilson   875 1.0 1.0 (2.0) 2.0 1.0 1.0 8.0 6.0
2nd 24 Skiff MOTH INTERNATIONAL 3136 LVSC Paul Hignett   750 2.0 (12.0) 1.0 1.0 2.0 3.0 21.0 9.0
3rd 35 Skiff MUSTO SKIFF 058 Loch Lomond SC Andrew Hooton   875 6.0 2.0 3.0 4.0 (8.0) 7.0 30.0 22.0
4th 37 Skiff MUSTO SKIFF 253 DBSC Gavin Homer   875 5.0 (6.0) 6.0 5.0 4.0 2.0 28.0 22.0
5th 26 Skiff MUSTO SKIFF 098 Largs SC John Reekie   875 4.0 3.0 5.0 3.0 (17.0 OCS) 17.0 DNC 49.0 32.0
6th 12 Skiff LASER VORTEX 1181 Castle Semple SC Angus Winchester   937 (12.0) 10.0 9.0 8.0 6.0 4.0 49.0 37.0
7th 53 Skiff LASER 4000 4428 Wormit Boating Club Roger Carter Ian Roberston 908 9.0 9.0 11.0 (17.0 DNS) 5.0 5.0 56.0 39.0
8th 27 Skiff MUSTO SKIFF 248 Prestwick SC M Haine   875 11.0 11.0 (12.0) 9.0 3.0 6.0 52.0 40.0
9th 36 Skiff MUSTO SKIFF 141 NFA Nick Marshall   875 (17.0 DNF) 17.0 DSQ 7.0 6.0 9.0 8.0 64.0 47.0
10th 51 Skiff LASER 4000 4709 DBSC Peter Taylor Cheryl Taylor 908 10.0 7.0 13.0 10.0 7.0 (17.0 DNC) 64.0 47.0
11th 10 Skiff MUSTO SKIFF 211 Derwent Reservoir SC John Evans   875 3.0 4.0 8.0 (17.0 DNS) 17.0 DNC 17.0 DNC 66.0 49.0
12th 11 Skiff MUSTO SKIFF 130 Derwent Reservoir SC Alastair Conn   875 7.0 5.0 4.0 (17.0 DNF) 17.0 DNC 17.0 DNC 67.0 50.0
13th 66 Skiff LASER 4000 4629 Royal Tay YC Peter Hay Richard Harper 908 8.0 8.0 10.0 7.0 (17.0 DNC) 17.0 DNC 67.0 50.0
14th 40 Skiff MUSTO SKIFF 255 DBSC Andrew Scott   875 (17.0 DNF) 13.0 14.0 17.0 DNS 10.0 17.0 DNC 88.0 71.0
15th 62 Skiff 59ER 108 St Mary's Loch Graham Henry David Redpath 904 (17.0 DNS) 17.0 DNS 17.0 DNS 11.0 17.0 DNF 17.0 DNC 96.0 79.0
16th 69 Skiff 49ER 869 RoyalFindhorn YC Stuart Urquhart Richard Urquhart 747 (17.0 DNS) 17.0 DNS 17.0 DNS 17.0 DNS 17.0 DNC 17.0 DNC 102.0 85.0

Slow Handicap Fleet

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:3, Scoring system:Appendix A
Rank Tally Fleet Class SailNo Club HelmName CrewName PY Race 1 R2 R3 R4 R5 R6 Total Nett
1st 1 Slow Handicap TOPPER 28858 DBSC Neil Herron   1290 2.0 2.0 (4.0 DNS) 1.0 1.0 1.0 11.0 7.0
2nd 2 Slow Handicap TOPPER 6 DBSC Ruaridh Stevenson   1290 1.0 1.0 1.0 (4.0 DNF) 4.0 DNC 4.0 DNC 15.0 11.0
3rd 41 Slow Handicap TOPPER 29043 DBSC Colum Stevenson   1290 (4.0 DNC) 4.0 DNC 4.0 DNC 2.0 4.0 DNC 4.0 DNC 22.0 18.0

Solo Fleet

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:17, Scoring system:Appendix A
Rank Tally Fleet Class SailNo Club HelmName CrewName PY Race 1 R2 R3 R4 R5 R6 Total Nett
1st 20 Solo SOLO 4985 Jim Hunt   1155 1.0 (2.0) 1.0 1.0 1.0 1.0 7.0 5.0
2nd 18 Solo SOLO 7 Chase SC Andy Davis   1155 (3.0) 1.0 2.0 3.0 2.0 3.0 14.0 11.0
3rd 21 Solo SOLO 5006 Wormit Boating Club Robbie Wilson   1155 2.0 (4.0) 3.0 2.0 3.0 4.0 18.0 14.0
4th 32 Solo SOLO 4870 Largo Bay SC Kevan Gibb   1155 7.0 (10.0) 7.0 4.0 4.0 2.0 34.0 24.0
5th 31 Solo SOLO 4983 RYA Chris Brown   1155 (6.0) 5.0 6.0 5.0 6.0 5.0 33.0 27.0
6th 15 Solo SOLO 4731 Pentland Firth YC Geoff Henstridge   1155 4.0 8.0 (9.0) 7.0 5.0 7.0 40.0 31.0
7th 7 Solo SOLO 4625 ELYC Richard Bolton   1155 5.0 6.0 5.0 (14.0) 7.0 10.0 47.0 33.0
8th 23 Solo SOLO 4766 Largo Bay SC Derek Gibb   1155 8.0 (12.0) 4.0 9.0 9.0 6.0 48.0 36.0
9th 19 Solo SOLO 5021 Crosby SC Andrew Fox   1155 (10.0) 9.0 8.0 6.0 8.0 9.0 50.0 40.0
10th 33 Solo SOLO 4884 Hollingsworth Lake SC Stephen Denison   1155 (16.0) 3.0 10.0 8.0 16.0 8.0 61.0 45.0
11th 5 Solo SOLO 4832 DBSC Hamish Whyte   1155 (13.0) 7.0 12.0 12.0 10.0 11.0 65.0 52.0
12th 29 Solo SOLO 4790 Largo Bay SC Nigel Orkney   1155 9.0 13.0 (18.0 DNF) 11.0 12.0 12.0 75.0 57.0
13th 17 Solo SOLO 4672 ELYC Michael Alexander   1155 11.0 11.0 11.0 (15.0) 11.0 13.0 72.0 57.0
14th 22 Solo SOLO 4856 Loch Ard SC Robert Signer   1155 12.0 16.0 13.0 10.0 (18.0 OCS) 18.0 DNC 87.0 69.0
15th 30 Solo SOLO 4946 RYA Patrick Burns   1155 15.0 15.0 14.0 13.0 13.0 (18.0 DNC) 88.0 70.0
16th 13 Solo SOLO 3889 Cove SC Michael Lidwell   1155 14.0 14.0 15.0 17.0 14.0 (18.0 DNC) 92.0 74.0
17th 28 Solo SOLO 5018 ASYC David Parkin   1155 (18.0 DNF) 18.0 DNS 16.0 16.0 15.0 18.0 DNC 101.0 83.0

Race 1 - Fast Assymetric Fleet - 16 May 2009 at 13:00

Start:Start 6, Finishes:Finish time, Time:13:15
Rank Tally Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 58 Fast Assymetric LASER 2000 21780 ELYC Jane Robertson Eric Robertson 1089 13:15 14:11:53 0:56:53 3 0:52:14 1.0
2 57 Fast Assymetric RS K6 140 DBSC David Burnett Isobel Burnett 903 13:15 14:03:33 0:48:33 3 0:53:46 2.0

R2 - Fast Assymetric Fleet - 16 May 2009 at 13:00

Start:Start 6, Finishes:Finish time, Time:14:38
Rank Tally Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 58 Fast Assymetric LASER 2000 21780 ELYC Jane Robertson Eric Robertson 1089 14:38 15:09:16 0:31:16 2 0:28:43 1.0
2 57 Fast Assymetric RS K6 140 DBSC David Burnett Isobel Burnett 903 14:38 15:06:30 0:28:30 2 0:31:34 2.0

R3 - Fast Assymetric Fleet - 16 May 2009 at 13:00

Start:Start 6, Finishes:Finish time, Time:15:36
Rank Tally Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 58 Fast Assymetric LASER 2000 21780 ELYC Jane Robertson Eric Robertson 1089 15:36 16:13:21 0:37:21 3 0:45:44 1.0
2 57 Fast Assymetric RS K6 140 DBSC David Burnett Isobel Burnett 903 15:36 16:18:22 0:42:22 4 0:46:55 2.0

R4 - Fast Assymetric Fleet - 16 May 2009 at 13:00

Start:Start 6, Finishes:Finish time, Time:10:36
Rank Tally Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 58 Fast Assymetric LASER 2000 21780 ELYC Jane Robertson Eric Robertson 1089 10:36 11:06:03 0:30:03 3 0:36:48 1.0
2 57 Fast Assymetric RS K6 140 DBSC David Burnett Isobel Burnett 903 10:36 11:11:20 0:35:20 4 0:39:08 2.0

R5 - Fast Assymetric Fleet - 16 May 2009 at 13:00

Start:Start 6, Finishes:Finish time, Time:11:29
Rank Tally Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 58 Fast Assymetric LASER 2000 21780 ELYC Jane Robertson Eric Robertson 1089 11:29 12:17:08 0:48:08 5 0:44:12 1.0
2 57 Fast Assymetric RS K6 140 DBSC David Burnett Isobel Burnett 903 11:29 12:12:01 0:43:01 5 0:47:38 2.0

R6 - Fast Assymetric Fleet - 16 May 2009 at 13:00

Start:Start 6, Finishes:Finish time, Time:12:36
Rank Tally Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 58 Fast Assymetric LASER 2000 21780 ELYC Jane Robertson Eric Robertson 1089 12:36 13:05:43 0:29:43 3 0:36:23 1.0
2 57 Fast Assymetric RS K6 140 DBSC David Burnett Isobel Burnett 903 12:36 13:12:32 0:36:32 4 0:40:27 2.0

Race 1 - Fast Handicap Fleet - 16 May 2009 at 13:00

Start:Start 4, Finishes:Finish time, Time:13:11
Rank Tally Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 65 Fast Handicap FIREBALL 14665 ASYC Eslpeth George Alan Fraser 982 13:11 13:52:12 0:41:12 4 0:41:57 1.0
2 55 Fast Handicap FIREBALL 14754 ASYC Colin Ladd Keith Stewart 982 13:11 13:53:02 0:42:02 4 0:42:48 2.0
3 14 Fast Handicap RS 300 502 DBSC John Wilson   1000 13:11 13:57:50 0:46:50 4 0:46:50 3.0
4 34 Fast Handicap RS 300 431 NFA Gavin Marshall   1000 13:11 14:00:20 0:49:20 4 0:49:20 4.0
5 25 Fast Handicap LASER 180951 DBSC Gordon Bissett   1078 13:11 13:51:14 0:40:14 3 0:49:46 5.0
6 59 Fast Handicap LARK 506 Port Edgar YC Rachel Alverado Karl Saville 1073 13:11 13:56:17 0:45:17 3 0:56:16 6.0
7 16 Fast Handicap LASER 176765 DBSC Brian Greer   1078 13:11 14:02:08 0:51:08 3 1:03:15 7.0

R2 - Fast Handicap Fleet - 16 May 2009 at 13:00

Start:Start 4, Finishes:Finish time, Time:14:38
Rank Tally Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 25 Fast Handicap LASER 180951 DBSC Gordon Bissett   1078 14:38 15:21:25 0:43:25 3 0:40:17 1.0
2 34 Fast Handicap RS 300 431 NFA Gavin Marshall   1000 14:38 15:18:27 0:40:27 3 0:40:27 2.0
3 59 Fast Handicap LARK 506 Port Edgar YC Rachel Alverado Karl Saville 1073 14:38 15:21:54 0:43:54 3 0:40:55 3.0
4 14 Fast Handicap RS 300 502 DBSC John Wilson   1000 14:38 15:19:02 0:41:02 3 0:41:02 4.0
5 65 Fast Handicap FIREBALL 14665 ASYC Eslpeth George Alan Fraser 982 14:38 15:18:53 0:40:53 3 0:41:38 5.0
6 55 Fast Handicap FIREBALL 14754 ASYC Colin Ladd Keith Stewart 982 14:38 15:18:59 0:40:59 3 0:41:44 6.0
7 16 Fast Handicap LASER 176765 DBSC Brian Greer   1078 14:38   DNS 3   8.0

R3 - Fast Handicap Fleet - 16 May 2009 at 13:00

Start:Start 4, Finishes:Finish time, Time:15:58
Rank Tally Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 55 Fast Handicap FIREBALL 14754 ASYC Colin Ladd Keith Stewart 982 15:58 16:34:28 0:36:28 3 0:37:08 1.0
2 65 Fast Handicap FIREBALL 14665 ASYC Eslpeth George Alan Fraser 982 15:58 16:35:21 0:37:21 3 0:38:02 2.0
3 14 Fast Handicap RS 300 502 DBSC John Wilson   1000 15:58 16:37:34 0:39:34 3 0:39:34 3.0
4 34 Fast Handicap RS 300 431 NFA Gavin Marshall   1000 15:58 16:40:04 0:42:04 3 0:42:04 4.0
5 25 Fast Handicap LASER 180951 DBSC Gordon Bissett   1078 15:58 16:43:47 0:45:47 3 0:42:28 5.0
6 59 Fast Handicap LARK 506 Port Edgar YC Rachel Alverado Karl Saville 1073 15:58 16:43:35 0:45:35 3 0:42:29 6.0
7 16 Fast Handicap LASER 176765 DBSC Brian Greer   1078 15:58   DNS 3   8.0

R4 - Fast Handicap Fleet - 16 May 2009 at 13:00

Start:Start 4, Finishes:Finish time, Time:10:36
Rank Tally Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 65 Fast Handicap FIREBALL 14665 ASYC Eslpeth George Alan Fraser 982 10:36 11:14:50 0:38:50 4 0:39:33 1.0
2 55 Fast Handicap FIREBALL 14754 ASYC Colin Ladd Keith Stewart 982 10:36 11:15:00 0:39:00 4 0:39:43 2.0
3 59 Fast Handicap LARK 506 Port Edgar YC Rachel Alverado Karl Saville 1073 10:36 11:19:28 0:43:28 4 0:40:31 3.0
4 14 Fast Handicap RS 300 502 DBSC John Wilson   1000 10:36 11:18:17 0:42:17 4 0:42:17 4.0
5 25 Fast Handicap LASER 180951 DBSC Gordon Bissett   1078 10:36 11:22:08 0:46:08 4 0:42:48 5.0
6 34 Fast Handicap RS 300 431 NFA Gavin Marshall   1000 10:36   DNS 3   8.0
6 16 Fast Handicap LASER 176765 DBSC Brian Greer   1078 10:36   DNS 3   8.0

R5 - Fast Handicap Fleet - 16 May 2009 at 13:00

Start:Start 4, Finishes:Finish time, Time:11:39
Rank Tally Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 55 Fast Handicap FIREBALL 14754 ASYC Colin Ladd Keith Stewart 982 11:39 12:15:32 0:36:32 4 0:37:12 1.0
2 65 Fast Handicap FIREBALL 14665 ASYC Eslpeth George Alan Fraser 982 11:39 12:17:12 0:38:12 4 0:38:54 2.0
3 14 Fast Handicap RS 300 502 DBSC John Wilson   1000 11:39 12:19:52 0:40:52 4 0:40:52 3.0
4 25 Fast Handicap LASER 180951 DBSC Gordon Bissett   1078 11:39 12:23:22 0:44:22 4 0:41:09 4.0
5 59 Fast Handicap LARK 506 Port Edgar YC Rachel Alverado Karl Saville 1073 11:39 12:22:30 0:43:30 3 0:54:03 5.0

R6 - Fast Handicap Fleet - 16 May 2009 at 13:00

Start:Start 4, Finishes:Finish time, Time:12:39
Rank Tally Fleet Class SailNo Club HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 55 Fast Handicap FIREBALL 14754 ASYC Colin Ladd Keith Stewart 982 12:39 13:20:09 0:41:09 4 0:41:54 1.0
2 65 Fast Handicap FIREBALL 14665 ASYC Eslpeth George Alan Fraser 982 12:39 13:20:46 0:41:46 4 0:42:32 2.0
3 14 Fast Handicap RS 300 502 DBSC John Wilson   1000 12:39 13:23:20 0:44:20 4 0:44:20 3.0
4 25 Fast Handicap LASER 180951 DBSC Gordon Bissett   1078 12:39 13:15:45 0:36:45 3 0:45:27 4.0
5 59 Fast Handicap LARK 506 Port Edgar YC Rachel Alverado Karl Saville 1073 12:39 13:18:04 0:39:04 3 0:48:33 5.0

Race 1 - Finn Fleet - 16 May 2009 at 13:00

Start:Start 2, Finishes:Place, Time:13:08
Rank Tally Fleet Class SailNo Club HelmName CrewName PY Place Points
1 4 Finn FINN 13 Port Edgar YC John De Leeuw   1066 1 1.0
2 39 Finn FINN 4 Strathclyde Loch SC Russell Ward   1066 2 2.0
3 38 Finn FINN 10 DBSC Rhodri Thomas   1066 3 3.0
4 6 Finn FINN 5 LVSC Greg Shaw   1066 4 4.0
5 8 Finn FINN 555 DBSC Chris Farrell   1066 5 5.0
6 9 Finn FINN 673 DBSC David Harcourt   1066 DNF 7.0

R2 - Finn Fleet - 16 May 2009 at 13:00

Start:Start 2, Finishes:Place, Time:13:08
Rank Tally Fleet Class SailNo Club HelmName CrewName PY Place Points
1 9 Finn FINN 673 DBSC David Harcourt   1066 1 1.0
2 6 Finn FINN 5 LVSC Greg Shaw   1066 2 2.0
3 39 Finn FINN 4 Strathclyde Loch SC Russell Ward   1066 3 3.0
4 4 Finn FINN 13 Port Edgar YC John De Leeuw   1066 4 4.0
5 8 Finn FINN 555 DBSC Chris Farrell   1066 5 5.0
6 38 Finn FINN 10 DBSC Rhodri Thomas   1066 6 6.0

R3 - Finn Fleet - 16 May 2009 at 13:00

Start:Start 2, Finishes:Place
Rank Tally Fleet Class SailNo Club HelmName CrewName PY Place Points
1 39 Finn FINN 4 Strathclyde Loch SC Russell Ward   1066 1 1.0
2 9 Finn FINN 673 DBSC David Harcourt   1066 2 2.0
3 38 Finn FINN 10 DBSC Rhodri Thomas   1066 3 3.0
4 4 Finn FINN 13 Port Edgar YC John De Leeuw   1066 4 4.0
5 6 Finn FINN 5 LVSC Greg Shaw   1066 5 5.0
6 8 Finn FINN 555 DBSC Chris Farrell   1066 6 6.0

R4 - Finn Fleet - 16 May 2009 at 13:00

Start:Start 2, Finishes:Place, Time:10:33
Rank Tally Fleet Class SailNo Club HelmName CrewName PY Place Points
1 39 Finn FINN 4 Strathclyde Loch SC Russell Ward   1066 1 1.0
2 38 Finn FINN 10 DBSC Rhodri Thomas   1066 2 2.0
3 4 Finn FINN 13 Port Edgar YC John De Leeuw   1066 3 3.0
4 9 Finn FINN 673 DBSC David Harcourt   1066 4 4.0
5 6 Finn FINN 5 LVSC Greg Shaw   1066 5 5.0
6 8 Finn FINN 555 DBSC Chris Farrell   1066 6 6.0

R5 - Finn Fleet - 16 May 2009 at 13:00

Start:Start 2, Finishes:Place, Time:13:08
Rank Tally Fleet Class SailNo Club HelmName CrewName PY Place Points
1 4 Finn FINN 13 Port Edgar YC John De Leeuw   1066 1 1.0
2 39 Finn FINN 4 Strathclyde Loch SC Russell Ward   1066 2 2.0
3 9 Finn FINN 673 DBSC David Harcourt   1066 3 3.0
4 38 Finn FINN 10 DBSC Rhodri Thomas   1066 4 4.0
5 6 Finn FINN 5 LVSC Greg Shaw   1066 5 5.0
6 8 Finn FINN 555 DBSC Chris Farrell   1066 6 6.0

R6 - Finn Fleet - 16 May 2009 at 13:00

Start:Start 2, Finishes:Place, Time:12:35
Rank Tally Fleet Class SailNo Club HelmName CrewName PY Place Points
1 9 Finn FINN 673 DBSC David Harcourt   1066 1 1.0
2 38 Finn FINN 10 DBSC Rhodri Thomas   1066 2 2.0
3 39 Finn FINN 4 Strathclyde Loch SC Russell Ward   1066 3 3.0
4 8 Finn FINN 555 DBSC Chris Farrell   1066 4 4.0
5 4 Finn FINN 13 Port Edgar YC John De Leeuw   1066 DNF 7.0

Race 1 - RS200 Fleet - 16 May 2009 at 13:00

Start:Start 5, Finishes:Place, Time:13:15
Rank Tally Fleet Class SailNo Club HelmName CrewName PY Place Points
1 54 RS200 RS 200 1254 Largs SC Robbie Burns Victoria Simpson 1059 1 1.0
2 71 RS200 RS 200 1167 DBSC Ronald Miller Tor Mucklow 1059 2 2.0
3 56 RS200 RS 200 908 DBSC Keith Cuthbert David Milroy 1059 3 3.0
4 52 RS200 RS 200 1296 Delph SC Chris Pickles Laura Westell 1059 4 4.0
5 61 RS200 RS 200 1105 St Mary's Loch Katie Masterson Shona Redpath 1059 5 5.0
6 70 RS200 RS 200 998 DBSC S Roberstson K Mitchell 1059 6 6.0
7 68 RS200 RS 200 314 DBSC Jo Foulkes Liz Copland 1059 7 7.0
8 64 RS200 RS 200 1283 ASYC John Olson Hamish Olson 1059 8 8.0
9 63 RS200 RS 200 866 DBSC Bess Homer Kirsty Higgins 1059 9 9.0
10 60 RS200 RS 200 390 DBSC Scott Hyslop Corrie Hyslop 1059 10 10.0
11 67 RS200 RS 200 498 Delph SC Matt Sharman Justine Davies 1059 DNS 12.0

R2 - RS200 Fleet - 16 May 2009 at 13:00

Start:Start 5, Finishes:Place, Time:14:38
Rank Tally Fleet Class SailNo Club HelmName CrewName PY Place Points
1 54 RS200 RS 200 1254 Largs SC Robbie Burns Victoria Simpson 1059 1 1.0
2 63 RS200 RS 200 866 DBSC Bess Homer Kirsty Higgins 1059 2 2.0
3 52 RS200 RS 200 1296 Delph SC Chris Pickles Laura Westell 1059 3 3.0
4 71 RS200 RS 200 1167 DBSC Ronald Miller Tor Mucklow 1059 4 4.0
5 70 RS200 RS 200 998 DBSC S Roberstson K Mitchell 1059 5 5.0
6 56 RS200 RS 200 908 DBSC Keith Cuthbert David Milroy 1059 6 6.0
7 61 RS200 RS 200 1105 St Mary's Loch Katie Masterson Shona Redpath 1059 7 7.0
8 68 RS200 RS 200 314 DBSC Jo Foulkes Liz Copland 1059 8 8.0
9 64 RS200 RS 200 1283 ASYC John Olson Hamish Olson 1059 9 9.0
10 60 RS200 RS 200 390 DBSC Scott Hyslop Corrie Hyslop 1059 10 10.0
11 67 RS200 RS 200 498 Delph SC Matt Sharman Justine Davies 1059 DNS 12.0

R3 - RS200 Fleet - 16 May 2009 at 13:00

Start:Start 5, Finishes:Place, Time:15:33
Rank Tally Fleet Class SailNo Club HelmName CrewName PY Place Points
1 52 RS200 RS 200 1296 Delph SC Chris Pickles Laura Westell 1059 1 1.0
2 54 RS200 RS 200 1254 Largs SC Robbie Burns Victoria Simpson 1059 2 2.0
3 70 RS200 RS 200 998 DBSC S Roberstson K Mitchell 1059 3 3.0
4 56 RS200 RS 200 908 DBSC Keith Cuthbert David Milroy 1059 4 4.0
5 71 RS200 RS 200 1167 DBSC Ronald Miller Tor Mucklow 1059 5 5.0
6 61 RS200 RS 200 1105 St Mary's Loch Katie Masterson Shona Redpath 1059 6 6.0
7 60 RS200 RS 200 390 DBSC Scott Hyslop Corrie Hyslop 1059 7 7.0
8 63 RS200 RS 200 866 DBSC Bess Homer Kirsty Higgins 1059 8 8.0
9 68 RS200 RS 200 314 DBSC Jo Foulkes Liz Copland 1059 9 9.0
10 64 RS200 RS 200 1283 ASYC John Olson Hamish Olson 1059 DNS 12.0
10 67 RS200 RS 200 498 Delph SC Matt Sharman Justine Davies 1059 DNS 12.0

R4 - RS200 Fleet - 16 May 2009 at 13:00

Start:Start 5, Finishes:Place, Time:10:33
Rank Tally Fleet Class SailNo Club HelmName CrewName PY Place Points
1 54 RS200 RS 200 1254 Largs SC Robbie Burns Victoria Simpson 1059 1 1.0
2 52 RS200 RS 200 1296 Delph SC Chris Pickles Laura Westell 1059 2 2.0
3 56 RS200 RS 200 908 DBSC Keith Cuthbert David Milroy 1059 3 3.0
4 61 RS200 RS 200 1105 St Mary's Loch Katie Masterson Shona Redpath 1059 4 4.0
5 68 RS200 RS 200 314 DBSC Jo Foulkes Liz Copland 1059 5 5.0
