DBSC Purvis Regatta 2006
Asymmetric Handicap
Race 5
Start: Sun 21 May 06 11:37:00
Points Sail No Class Helm Crew Elapsed Handicap 5 Laps Corrected Finishing Place Comments Points
1 911 rs800 Ross McKerchar Stu Gardiner 4 in 0:34:01 822 0:51:44 1   1
2 681 49er Simon Evans Stephen Cronshaw 5 in 0:38:57 747 0:52:09 2   2
3 2686 cherub Phil Anderson Carol Low 4 in 0:41:46 975 0:53:33 3   3
4 4674 Laser 4000 Iain Macintyre Andy Macintyre 4 in 0:40:19 908 0:55:30 4   4
5 255 Stratos David Burnett Isobel Burnett 3 in 0:36:07 1083 0:55:35 5   5
6 941 rs800 Keith Cuthbert Scott Graham 4 in 0:36:41 822 0:55:47 6   6
7 4 laser 4000 Peter Taylor Cheryl Stobbart 4 in 0:42:59 908 0:59:10 7   7
8 931 rs800 Matt Sharman Alan Bennett 4 in 0:39:18 822 0:59:46 8   8
10 418 RS Vision James Pearson Caroline St Johnston   1078     DNC-Did Not Come to Starting Area 10

Sun 21 May 06 15:00:46