Dalgety Bay SC
Four Inches Race 2004 - Fast Handicap
Four Inches
Start: Sun 11 Jul 04 10:30:00
Points Sail No Boat Elapsed Handicap Corrected % To Win Finishing Place Points
1 4334 Absolutely 2 4:16:45 781 5:28:45   1 1
2 5243 Kermit 5:28:02 950 5:45:18 4.8% 2 2
3 1339 Heed The Baw 5:43:58 996 5:45:21 4.8% 3 3
4 1354 Jezebel 5:18:51 922 5:45:49 4.9% 4 4
5 4311 Suspicion 5:27:35 936 5:49:59 6.1% 5 5
6 7082 707 5:25:27 925 5:51:50 6.6% 6 6
7 3002 Shoki 5:25:48 922 5:53:22 7% 7 7
8 4233 Jaywalker 5:31:22 936 5:54:01 7.1% 8 8
9 7495 Kiss 5:26:20 919 5:55:06 7.4% 9 9
10 8273 Eurobo 5:36:55 901 6:13:56 12.1% 10 10
11 4473 Silver Dollar 6:39:22 914 7:16:57 24.8% 11 11

Sun 11 Jul 04 22:07:38
Dalgety Bay SC
Four Inches Race 2004 - Slow Handicap
Four Inches
Start: Sun 11 Jul 04 10:35:00
Points Sail No Boat Elapsed Handicap Corrected % To Win Finishing Place Points
1 11230 Flint 3:40:08 1040 3:31:40   1 1
2 1018 Brief N Counter 3:55:17 1037 3:46:53 6.7% 2 2
3 7184 Quackers 3:54:49 1013 3:51:48 8.7% 3 3
4 18 Hummingbird 3:55:09 1014 3:51:54 8.7% 4 4
5 1263C Summer Thyme 3:57:54 1025 3:52:06 8.8% 5 5
6 1038 Razamataz 4:01:39 1038 3:52:48 9.1% 6 6
7 8229 Salmon 4:09:15 1038 4:00:08 11.9% 7 7
8 35 Highlander 4:08:26 1014 4:05:00 13.6% 8 8


Sun 11 Jul 04 22:09:13